|
|
|
3rd Annual Cowtown Homebrew Roundup The beers are all poured, the judges have turned in their scoresheets, and the winners of the 2011 Cowtown Homebrew Roundup are now decided. Congratulations to all the homebrewers that submitted entries -- the quality of the beer, mead, and cider at this year's competition was truly superb! Given the high quality of homebrew we received, everyone that entered should be proud to be a winning brewer. The organizing committee would like to thank all of the out-of-town judges that travelled from afar to help make our competition a success. Many thanks to all the local judges, stewards and volunteers that poured a lot of hard work to help make this our best competition yet! Special thanks to our numerous sponsors for the many generous donations of gifts and prizes. And of course, our deepest gratitude goes out to the management and staff at Wild Rose Brewery for being such gracious hosts and strong supporters of our club. Cheers! 
3rd Annual Cowtown Homebrew Roundup The beers are all poured, the judges have turned in their scoresheets, and the winners of the 2011 Cowtown Homebrew Roundup are now decided. Congratulations to all the homebrewers that submitted entries -- the quality of the beer, mead, and cider at this year's competition was truly superb! Given the high quality of homebrew we received, everyone that entered should be proud to be a winning brewer. The organizing committee would like to thank all of the out-of-town judges that travelled from afar to help make our competition a success. Many thanks to all the local judges, stewards and volunteers that poured a lot of hard work to help make this our best competition yet! Special thanks to our numerous sponsors for the many generous donations of gifts and prizes. And of course, our deepest gratitude goes out to the management and staff at Wild Rose Brewery for being such gracious hosts and strong supporters of our club. Cheers! 
|
|

A Special Note to Brewers:
We expect to finish collating beer evaluation sheets from the judges this week and will mail out results to brewers by March 5th. If you have not received your beer evaluations by March 11th, don't hesitate to contact us.
A Special Note to Brewers:
We expect to finish collating beer evaluation sheets from the judges this week and will mail out results to brewers by March 5th. If you have not received your beer evaluations by March 11th, don't hesitate to contact us.
|
|
Cowtown Homebrew Roundup Results February 26 2011 Sponsored by Cowtown Yeast Wranglers 273 Entries | Light Lager (8 Entries) | | Ari Giligson, VanBrewers | Delta, British Columbia | Blue House Lager | 1C |
Premium American | Gold | | Corey Clayton, Cowtown Yeast Wranglers | Calgary, Alberta | Yellow Fizzy Stuff | 1D |
Munich Helles | Silver | | Tai Graham, Cowtown Yeast Wranglers | Calgary, Alberta | Sorachi Kick | 1C |
Premium American | Bronze | Pilsner (17 Entries) | | Mark Whitehead, Lethbridge Werthogs | Lethbridge, Alberta | Krautbrau | 2A |
German Pilsner | Gold | | Patrick Doyle, EHG | Edmonton, Alberta | Golden Baby | 2B |
Bohemian Pilsner | Silver | | Sean Borchert, Cowtown Yeast Wranglers | Calgary, Alberta | Sean's Pilsner | 2C |
Classic American Pilsner | Bronze | European Amber Lager (6 Entries) | | Tony Davis, Cowtown Yeast Wranglers | Calgary, Alberta | Vienna Lager | 3A |
Vienna Lager | Gold | | Neil Bamford, Cowtown Yeast Wranglers | Calgary, Alberta | Bamnation Magical Marzen | 3B |
Oktoberfest | Silver | | Tony Legge, Members of Barleyment | Mount Pearl,Newfoundland and Labrador | Hoof Hearted | 3A |
Vienna Lager | Bronze | Dark Lager (6 Entries) | | John Post, Cowtown Yeast Wranglers | Calgary, Alberta | Black Kat | 4C |
Schwarzbier | Gold | | Jarret Hoebers, Cowtown Yeast Wranglers | Calgary, Alberta | May this Schwarz be with You | 4C |
Schwarzbier | Silver | | David Shaykewich | Victoria, British Columbia | Schwarzbier | 4C |
Schwarzbier | Bronze | Bocks (7 Entries) | | John Voros, Cowtown Yeast Wranglers | Calgary, Alberta | Back to Bock | 5B |
Traditional Bock | Gold | | Ari Giligson, VanBrewers | Delta, British Columbia | Blue House Bock | 5B |
Traditional Bock | Silver | | Corey Clayton, Cowtown Yeast Wranglers | Calgary, Alberta | noname-tor | 5C |
Doppelbock | Bronze | Light Hybrid Beer (11 Entries) | | Kurtis Jensen, Edmonton Homebrewers Guild | Edmonton, Alberta | Kölsch | 6C |
Koelsch | Gold | | Eric Johnson, VanBrewers | Vancouver, British Columbia | Fourty-four Roggen-Kolsch | 6D |
American Wheat or Rye Beer | Silver | | Jeremy Cowan, Cowtown Yeast Wranglers | Calgary, Alberta | Brewkake | 6A |
Cream Ale | Bronze | Amber Hybrid Beer (5 Entries) | | Eric Johnson, VanBrewers | Vancouver, British Columbia | Uncle Alamber Altbier | 7A |
Northern German Altbier | Gold | | Kurtis Jensen, Edmonton Homebrewers Guild | Edmonton, Alberta | California Common Beer | 7B |
California Common Beer | Silver | | Matt Lowe, Cow Town Yeast Wranglers | Calgary, Alberta | Alt-testers | 7A |
Northern German Altbier | Bronze | English Pale Ale (17 Entries) | | Greg Josiak, Cowtown Yeast Wranglers | Calgary, Alberta | Black Dog Bitter | 8B |
Special/Best/Premium Bitter | Gold | | Joel Rathgaber, ALES | Regina, Saskatchewan | Dogs Bollocks | 8B |
Special/Best/Premium Bitter | Silver | | Kyle Chant | Edmonton, Alberta | Oilers will win another cup B4 the Flames do | 8C |
Extra Special/Strong Bitter (EPA) | Bronze | Scottish and Irish Ale (14 Entries) | | Barry Hunt, EHG | Edmonton, Alberta | Bob's Scottish | 9A |
Scottish 60/- | Gold | | Iain Morrish, Cowtown Yeast Wranglers | Calgary, Alberta | Piper's Wee Heavy | 9E |
Strong Scotch Ale | Silver | | David Shaykewich | Victoria, British Columbia | Irish Red | 9D |
Irish Red Ale | Bronze | American Ale (24 Entries) | | Eric Johnson, VanBrewers | Vancouver, British Columbia | Terminal Pale Ale -Citra Edition | 10A |
American Pale | Gold | | Patrick Doyle, EHG | Edmonton, Alberta | America The Browntiful | 10C |
American Brown | Silver | | Kevin Hanson, CYW | Calgary, Alberta | Powder 11's | 10B |
American Amber | Bronze | English Brown Ale (9 Entries) | | Ray Duperron, Edmonton Homebrewers Guild | Edmonton, Alberta | Mr. N Brown | 11C |
Northern English Brown | Gold | | Barry Hunt, EHG | Edmonton, Alberta | Bob's Brown | 11C |
Northern English Brown | Silver | | Kevin Hanson, CYW | Calgary, Alberta | Mad Cow Brown Ale | 11C |
Northern English Brown | Bronze | Porters (11 Entries) | | Ray Duperron, Edmonton Homebrewers Guild | Edmonton, Alberta | Sir Brown | 12B |
Robust Porter | Gold | | Lee Shedden, Cowtown Yeast Wranglers | Calgary, Alberta | Peglion Porter | 12A |
Brown Porter | Silver | | Lee Shedden, Cowtown Yeast Wranglers | Calgary, Alberta | Simon Porter | 12B |
Robust Porter | Bronze | Stouts (20 Entries) | | Corey Clayton, Cowtown Yeast Wranglers | Calgary, Alberta | Crocked Cossack | 13F |
Russian Imperial Stout | Gold | | Mark Whitehead, Lethbridge Werthogs | Lethbridge, Alberta | Bull Trout Stout | 13E |
American Stout | Silver | | Jeremy Cowan/ Matthew Curwin, Cowtown Yeast Wranglers | Calgary, Alberta | Heart of Darkness | 13F |
Russian Imperial Stout | Bronze | India Pale Ale (16 Entries) | | Ryan Lottermoser, Cowtown Yeast Wranglers | Bragg Creek, Alberta | Impunity Double IPA | 14C |
Imperial IPA | Gold | | Ray Duperron, Edmonton Homebrewers Guild | Edmonton, Alberta | Ocean Worthy | 14A |
English IPA | Silver | | Scott Marshall, Cowtown Yeast Wranglers | Calgary, Alberta | Hopper Olivia's IPA | 14B |
American IPA | Bronze | German Wheat and Rye (7 Entries) | | Mark Whitehead, Lethbridge Werthogs | Lethbridge, Alberta | Windy City Weizenbock | 15C |
Weizenbock | Gold | | Chris Mactaggart, Cowtown Yeast Wranglers | Calgary, Alberta | Whoooeat | 15A |
Weizen | Silver | | Gerry Richardson, Yeastwranglers | Calgary, Alberta | Glasweizen | 15B |
Dunkelweizen | Bronze | Belgian and French Ales (21 Entries) | | Jeremy Cowan/ Matthew Curwin, Cowtown Yeast Wranglers | Calgary, Alberta | Hoezurdaddy | 16A |
Witbier | Gold | | Joel Rathgaber, ALES | Regina, Saskatchewan | Dubbel Trubbel | 16E |
Belgian Specialty | Silver | | Cristian Gutierrez, EHG | Edmonton, Alberta | FRENCH HARAKIRI | 16C |
Saison | Bronze | Sour Beers (6 Entries) | | Mark Heise, ALES | Regina, Saskatchewan | Solera Blend 2009 | 17C |
Flander Brown Ale/Oud Bruin | Gold | | Corey Clayton, Cowtown Yeast Wranglers | Calgary, Alberta | Ditch Tart | 17D |
Lambic | Silver | | Dean Krause, None | High Level, Alberta | Mukluk | 17E |
Gueuze | Bronze | Belgian Strong Ale (10 Entries) | | Evan Hunchak, ALES | Regina, Saskatchewan | Evan's Tripel Nipple | 18C |
Belgian Tripel | Gold | | Dean Krause | High Level, Alberta | Blonde Catholic Ale | 18A |
Belgian Blond Ale | Silver | | Rick August, ALES | Regina, Saskatchewan | Belgian Dubbel | 18B |
Belgian Dubbel | Bronze | Strong Ale (8 Entries) | | Rick August, ALES | Regina, Saskatchewan | Old Ale | 19A |
Old Ale | Gold | | Corey Clayton, Cowtown Yeast Wranglers | Calgary, Alberta | Fairly Blind | 19B |
English Barleywine | Silver | | Dean Krause | High Level, Alberta | Olde 150 | 19C |
American Barleywine | Bronze | Fruit Beers (6 Entries) | | Tony Davis, Cowtown Yeast Wranglers | Calgary, Alberta | Cherry Porter | 20A |
Fruit Beer | Gold | | Kyle Teichert | Egmondville,Ontario | Very Untario - Raspberry Wild Ale | 20A |
Fruit Beer | Silver | | Gerry Richardson, Yeastwranglers | Calgary, Alberta | Redstart Ale | 20A |
Fruit Beer | Bronze | Spice/Herb/Vegetable Beer (14 Entries) | | Patrick Doyle, EHG | Edmonton, Alberta | Merry Merry Xmas | 21B |
Christmas/Winter Specialty Spiced Beer | Gold | | Jarret Hoebers, Cowtown Yeast Wranglers | Calgary, Alberta | Espresso-self Stout | 21A |
Spice, Herb, Vegetable Beer | Silver | | Angus Munro, Edmonton Homebrewers Guild | Leduc, Alberta | Fire in the sky | 21A |
Spice, Herb, Vegetable Beer | Bronze | Specialty Beer (10 Entries) | | Eric Johnson, VanBrewers | Vancouver, British Columbia | Grad School -RIPA | 23A |
Specialty Beer | Gold | | Jeremy Cowan, Cowtown Yeast Wranglers | Calgary, Alberta | Saaz-All | 23A |
Specialty Beer | Silver | | Mark Heise, ALES | Regina, Saskatchewan | 1858 XXX Stout | 23A |
Specialty Beer | Bronze | Smoke and Wood aged Beer (7 Entries) | | Ernie Boffa, Edmonton Homebrewers Guild | Edmonton, Alberta | Efengüdbier Chilean Imperial Stout | 22C |
Wood-Aged Beer | Gold | | Neil Bamford, Cowtown Yeast Wranglers | Calgary, Alberta | Bamnation Rauchbier II | 22A |
Classic Rauchbier | Silver | | Jarret Hoebers, Cowtown Yeast Wranglers | Calgary, Alberta | Single Barrel Pale | 22C |
Wood-Aged Beer | Bronze | Meads and Ciders (14 Entries) | | Neil Bamford, Cowtown Yeast Wranglers | Calgary, Alberta | Bamnation Pyment | 25B |
Pyment | Gold | | Neil Bamford, Cowtown Yeast Wranglers | Calgary, Alberta | Bamnation Cyser | 25A |
Cyser | Silver | | Rick August, ALES | Regina, Saskatchewan | Ginger Metheglin | 26A |
Metheglin | Bronze | BEST OF SHOW | | Ari Giligson, VanBrewers | Delta, British Columbia | Blue House Lager | 1C |
Premium American | Best of Show | | Eric Johnson, VanBrewers | Vancouver, British Columbia | Grad School -RIPA | 23A |
Specialty Beer | 1st Runner-up | | Ray Duperron, Edmonton Homebrewers Guild | Edmonton, Alberta | Sir Brown | 12B |
Robust Porter | 2nd Runner-up | YEAST WRANGLER OF THE YEAR AWARD | | Eric Johnson,
VanBrewers, Vancouver, British Columbia |
Cowtown Homebrew Roundup Results February 26 2011 Sponsored by Cowtown Yeast Wranglers 273 Entries | Light Lager (8 Entries) | | Ari Giligson, VanBrewers | Delta, British Columbia | Blue House Lager | 1C |
Premium American | Gold | | Corey Clayton, Cowtown Yeast Wranglers | Calgary, Alberta | Yellow Fizzy Stuff | 1D |
Munich Helles | Silver | | Tai Graham, Cowtown Yeast Wranglers | Calgary, Alberta | Sorachi Kick | 1C |
Premium American | Bronze | Pilsner (17 Entries) | | Mark Whitehead, Lethbridge Werthogs | Lethbridge, Alberta | Krautbrau | 2A |
German Pilsner | Gold | | Patrick Doyle, EHG | Edmonton, Alberta | Golden Baby | 2B |
Bohemian Pilsner | Silver | | Sean Borchert, Cowtown Yeast Wranglers | Calgary, Alberta | Sean's Pilsner | 2C |
Classic American Pilsner | Bronze | European Amber Lager (6 Entries) | | Tony Davis, Cowtown Yeast Wranglers | Calgary, Alberta | Vienna Lager | 3A |
Vienna Lager | Gold | | Neil Bamford, Cowtown Yeast Wranglers | Calgary, Alberta | Bamnation Magical Marzen | 3B |
Oktoberfest | Silver | | Tony Legge, Members of Barleyment | Mount Pearl,Newfoundland and Labrador | Hoof Hearted | 3A |
Vienna Lager | Bronze | Dark Lager (6 Entries) | | John Post, Cowtown Yeast Wranglers | Calgary, Alberta | Black Kat | 4C |
Schwarzbier | Gold | | Jarret Hoebers, Cowtown Yeast Wranglers | Calgary, Alberta | May this Schwarz be with You | 4C |
Schwarzbier | Silver | | David Shaykewich | Victoria, British Columbia | Schwarzbier | 4C |
Schwarzbier | Bronze | Bocks (7 Entries) | | John Voros, Cowtown Yeast Wranglers | Calgary, Alberta | Back to Bock | 5B |
Traditional Bock | Gold | | Ari Giligson, VanBrewers | Delta, British Columbia | Blue House Bock | 5B |
Traditional Bock | Silver | | Corey Clayton, Cowtown Yeast Wranglers | Calgary, Alberta | noname-tor | 5C |
Doppelbock | Bronze | Light Hybrid Beer (11 Entries) | | Kurtis Jensen, Edmonton Homebrewers Guild | Edmonton, Alberta | Kölsch | 6C |
Koelsch | Gold | | Eric Johnson, VanBrewers | Vancouver, British Columbia | Fourty-four Roggen-Kolsch | 6D |
American Wheat or Rye Beer | Silver | | Jeremy Cowan, Cowtown Yeast Wranglers | Calgary, Alberta | Brewkake | 6A |
Cream Ale | Bronze | Amber Hybrid Beer (5 Entries) | | Eric Johnson, VanBrewers | Vancouver, British Columbia | Uncle Alamber Altbier | 7A |
Northern German Altbier | Gold | | Kurtis Jensen, Edmonton Homebrewers Guild | Edmonton, Alberta | California Common Beer | 7B |
California Common Beer | Silver | | Matt Lowe, Cow Town Yeast Wranglers | Calgary, Alberta | Alt-testers | 7A |
Northern German Altbier | Bronze | English Pale Ale (17 Entries) | | Greg Josiak, Cowtown Yeast Wranglers | Calgary, Alberta | Black Dog Bitter | 8B |
Special/Best/Premium Bitter | Gold | | Joel Rathgaber, ALES | Regina, Saskatchewan | Dogs Bollocks | 8B |
Special/Best/Premium Bitter | Silver | | Kyle Chant | Edmonton, Alberta | Oilers will win another cup B4 the Flames do | 8C |
Extra Special/Strong Bitter (EPA) | Bronze | Scottish and Irish Ale (14 Entries) | | Barry Hunt, EHG | Edmonton, Alberta | Bob's Scottish | 9A |
Scottish 60/- | Gold | | Iain Morrish, Cowtown Yeast Wranglers | Calgary, Alberta | Piper's Wee Heavy | 9E |
Strong Scotch Ale | Silver | | David Shaykewich | Victoria, British Columbia | Irish Red | 9D |
Irish Red Ale | Bronze | American Ale (24 Entries) | | Eric Johnson, VanBrewers | Vancouver, British Columbia | Terminal Pale Ale -Citra Edition | 10A |
American Pale | Gold | | Patrick Doyle, EHG | Edmonton, Alberta | America The Browntiful | 10C |
American Brown | Silver | | Kevin Hanson, CYW | Calgary, Alberta | Powder 11's | 10B |
American Amber | Bronze | English Brown Ale (9 Entries) | | Ray Duperron, Edmonton Homebrewers Guild | Edmonton, Alberta | Mr. N Brown | 11C |
Northern English Brown | Gold | | Barry Hunt, EHG | Edmonton, Alberta | Bob's Brown | 11C |
Northern English Brown | Silver | | Kevin Hanson, CYW | Calgary, Alberta | Mad Cow Brown Ale | 11C |
Northern English Brown | Bronze | Porters (11 Entries) | | Ray Duperron, Edmonton Homebrewers Guild | Edmonton, Alberta | Sir Brown | 12B |
Robust Porter | Gold | | Lee Shedden, Cowtown Yeast Wranglers | Calgary, Alberta | Peglion Porter | 12A |
Brown Porter | Silver | | Lee Shedden, Cowtown Yeast Wranglers | Calgary, Alberta | Simon Porter | 12B |
Robust Porter | Bronze | Stouts (20 Entries) | | Corey Clayton, Cowtown Yeast Wranglers | Calgary, Alberta | Crocked Cossack | 13F |
Russian Imperial Stout | Gold | | Mark Whitehead, Lethbridge Werthogs | Lethbridge, Alberta | Bull Trout Stout | 13E |
American Stout | Silver | | Jeremy Cowan/ Matthew Curwin, Cowtown Yeast Wranglers | Calgary, Alberta | Heart of Darkness | 13F |
Russian Imperial Stout | Bronze | India Pale Ale (16 Entries) | | Ryan Lottermoser, Cowtown Yeast Wranglers | Bragg Creek, Alberta | Impunity Double IPA | 14C |
Imperial IPA | Gold | | Ray Duperron, Edmonton Homebrewers Guild | Edmonton, Alberta | Ocean Worthy | 14A |
English IPA | Silver | | Scott Marshall, Cowtown Yeast Wranglers | Calgary, Alberta | Hopper Olivia's IPA | 14B |
American IPA | Bronze | German Wheat and Rye (7 Entries) | | Mark Whitehead, Lethbridge Werthogs | Lethbridge, Alberta | Windy City Weizenbock | 15C |
Weizenbock | Gold | | Chris Mactaggart, Cowtown Yeast Wranglers | Calgary, Alberta | Whoooeat | 15A |
Weizen | Silver | | Gerry Richardson, Yeastwranglers | Calgary, Alberta | Glasweizen | 15B |
Dunkelweizen | Bronze | Belgian and French Ales (21 Entries) | | Jeremy Cowan/ Matthew Curwin, Cowtown Yeast Wranglers | Calgary, Alberta | Hoezurdaddy | 16A |
Witbier | Gold | | Joel Rathgaber, ALES | Regina, Saskatchewan | Dubbel Trubbel | 16E |
Belgian Specialty | Silver | | Cristian Gutierrez, EHG | Edmonton, Alberta | FRENCH HARAKIRI | 16C |
Saison | Bronze | Sour Beers (6 Entries) | | Mark Heise, ALES | Regina, Saskatchewan | Solera Blend 2009 | 17C |
Flander Brown Ale/Oud Bruin | Gold | | Corey Clayton, Cowtown Yeast Wranglers | Calgary, Alberta | Ditch Tart | 17D |
Lambic | Silver | | Dean Krause, None | High Level, Alberta | Mukluk | 17E |
Gueuze | Bronze | Belgian Strong Ale (10 Entries) | | Evan Hunchak, ALES | Regina, Saskatchewan | Evan's Tripel Nipple | 18C |
Belgian Tripel | Gold | | Dean Krause | High Level, Alberta | Blonde Catholic Ale | 18A |
Belgian Blond Ale | Silver | | Rick August, ALES | Regina, Saskatchewan | Belgian Dubbel | 18B |
Belgian Dubbel | Bronze | Strong Ale (8 Entries) | | Rick August, ALES | Regina, Saskatchewan | Old Ale | 19A |
Old Ale | Gold | | Corey Clayton, Cowtown Yeast Wranglers | Calgary, Alberta | Fairly Blind | 19B |
English Barleywine | Silver | | Dean Krause | High Level, Alberta | Olde 150 | 19C |
American Barleywine | Bronze | Fruit Beers (6 Entries) | | Tony Davis, Cowtown Yeast Wranglers | Calgary, Alberta | Cherry Porter | 20A |
Fruit Beer | Gold | | Kyle Teichert | Egmondville,Ontario | Very Untario - Raspberry Wild Ale | 20A |
Fruit Beer | Silver | | Gerry Richardson, Yeastwranglers | Calgary, Alberta | Redstart Ale | 20A |
Fruit Beer | Bronze | Spice/Herb/Vegetable Beer (14 Entries) | | Patrick Doyle, EHG | Edmonton, Alberta | Merry Merry Xmas | 21B |
Christmas/Winter Specialty Spiced Beer | Gold | | Jarret Hoebers, Cowtown Yeast Wranglers | Calgary, Alberta | Espresso-self Stout | 21A |
Spice, Herb, Vegetable Beer | Silver | | Angus Munro, Edmonton Homebrewers Guild | Leduc, Alberta | Fire in the sky | 21A |
Spice, Herb, Vegetable Beer | Bronze | Specialty Beer (10 Entries) | | Eric Johnson, VanBrewers | Vancouver, British Columbia | Grad School -RIPA | 23A |
Specialty Beer | Gold | | Jeremy Cowan, Cowtown Yeast Wranglers | Calgary, Alberta | Saaz-All | 23A |
Specialty Beer | Silver | | Mark Heise, ALES | Regina, Saskatchewan | 1858 XXX Stout | 23A |
Specialty Beer | Bronze | Smoke and Wood aged Beer (7 Entries) | | Ernie Boffa, Edmonton Homebrewers Guild | Edmonton, Alberta | Efengüdbier Chilean Imperial Stout | 22C |
Wood-Aged Beer | Gold | | Neil Bamford, Cowtown Yeast Wranglers | Calgary, Alberta | Bamnation Rauchbier II | 22A |
Classic Rauchbier | Silver | | Jarret Hoebers, Cowtown Yeast Wranglers | Calgary, Alberta | Single Barrel Pale | 22C |
Wood-Aged Beer | Bronze | Meads and Ciders (14 Entries) | | Neil Bamford, Cowtown Yeast Wranglers | Calgary, Alberta | Bamnation Pyment | 25B |
Pyment | Gold | | Neil Bamford, Cowtown Yeast Wranglers | Calgary, Alberta | Bamnation Cyser | 25A |
Cyser | Silver | | Rick August, ALES | Regina, Saskatchewan | Ginger Metheglin | 26A |
Metheglin | Bronze | BEST OF SHOW | | Ari Giligson, VanBrewers | Delta, British Columbia | Blue House Lager | 1C |
Premium American | Best of Show | | Eric Johnson, VanBrewers | Vancouver, British Columbia | Grad School -RIPA | 23A |
Specialty Beer | 1st Runner-up | | Ray Duperron, Edmonton Homebrewers Guild | Edmonton, Alberta | Sir Brown | 12B |
Robust Porter | 2nd Runner-up | YEAST WRANGLER OF THE YEAR AWARD | | Eric Johnson,
VanBrewers, Vancouver, British Columbia |
|
|
 |
|
|
|
|
|
|